COLORADO EDGES SAN DIEGO 7-6 IN SHOOTOUT WIN
Sockers 2 Go Winless In Two-Game Trip To Colorado To Drop Below .500
San Diego Plays Better But Will Need A Win At Home Next Sunday To Keep Playoff Hopes Alive
DENVER - (Saturday, February 3, 2018 #MR 17-9) - The San Diego Sockers 2 overcame four two-goal deficits only to lose in their first shootout of the season 7 -6 to the undefeated Colorado Blizzard in Denver on Saturday night. The Blizzard went 1-for-1 in the shootout, while San Diego finished 0-for-3. San Diego (4-5) drops below the .500 mark for the first time.
Colorado (6-0) started the game with two quick goals to take a 2-0 lead. Cody Stratton and Andrew Mejia put the ball past emergency goalkeeper Jeff Hughes. The Sockers 2 player/coach was in goal due to an injury suffered by Ramon Torres in last night's game in Colorado Springs. Andrew Lorei buried a penalty kick to cut the Blizzard's lead in half at 7:01 in the first.
The teams alternated second-quarter goals to make it a 4-3 Colorado lead at halftime. Chad Hagerty tallied twice for San Diego, while Luke Burgard and Ryan McAleer notched goals for Colorado.
The Blizzard's Burgard and McAleer scored goals in the third stanza to offset the two goals scored by San Diego's Uziel Gonzalez. Colorado led 7-5 at the end of the third stanza.
Colorado had maintained four two-goal leads during the game, but in the fourth quarter, San Diego's Eli Galbraith-Knapp and Jared Hegardt equalized to force overtime. Hegardt's goal came midway through the period.
In the first shootout of the season, only one goal was scored in the five shots taken, and it was done by Colorado's leading scorer Stibe Torres. Lorei, Hagerty and, Hegardt's shots were saved by Blizzard goalkeeper Miguel Torres, who had 15 saves in regulation for the win.
The Sockers 2 return to Valley View Casino Center for the home finale to play the Arizona Impact on Sunday, February 11, 1:05 p.m., at Valley View Casino Center. San Diego will conclude its inaugural MASL 2 season with back-to-back games in Arizona and Las Vegas on March 2 and 3.
-SDSockers2.com-
SUMMARY
SCORING
Team | 1st | 2nd | 3rd | 4th | OT | SO | T |
---|---|---|---|---|---|---|---|
Blizzard | 2 | 2 | 2 | 0 | 0 | 1 (1 - 1) | 7 |
Sockers 2 | 1 | 2 | 1 | 2 | 0 | 0 (0 - 3) | 6 |
SHOTS
Team | 1st | 2nd | 3rd | 4th | OT | T |
---|---|---|---|---|---|---|
Blizzard | 5 | 7 | 6 | 4 | 5 | 27 |
Sockers 2 | 6 | 7 | 5 | 8 | 2 | 28 |
SCORING SUMMARY
Period | Time | Strength | Team | Scorer (Assists) | Total | |
---|---|---|---|---|---|---|
1st | 12:31 | ES | Blizzard | Cody Stratton | 1 - 0 Blizzard | |
1st | 09:13 | ES | Blizzard | Andrew Mejia (StibeĀ Torres) | 2 - 0 Blizzard | |
1st | 07:59 | PP | Sockers 2 | Andrew Lorei - Penalty Kick | 2 - 1 Blizzard | |
2nd | 09:47 | PP | Blizzard | Alex Moseley (Cody Stratton) | 3 - 1 Blizzard | |
2nd | 05:21 | ES | Sockers 2 | Chad Hagerty (Uziel Gonzalez) | 3 - 2 Blizzard | |
2nd | 01:04 | ES | Blizzard | Luke Burgard (Andrew White) | 4 - 2 Blizzard | |
2nd | 00:59 | ES | Sockers 2 | Chad Hagerty | 4 - 3 Blizzard | |
3rd | 10:32 | ES | Blizzard | Ryan Mcaleer (Miguel Rosales) | 5 - 3 Blizzard | |
3rd | 06:19 | ES | Sockers 2 | Uziel Gonzalez (Evan Myers) | 5 - 4 Blizzard | |
3rd | 01:57 | ES | Blizzard | Luke Burgard (Cody Stratton) | 6 - 4 Blizzard | |
4th | 07:17 | PP | Sockers 2 | Eli Galbraith-Knapp (Chad Hagerty) | 6 - 5 Blizzard | |
4th | 05:47 | ES | Sockers 2 | Jared Hegardt | 6 - 6 Tie |
SHOOTOUT SUMMARY
Round | Blizzard | Scored | Sockers 2 | Scored | Total |
---|---|---|---|---|---|
1 | Cody Stratton | No | Andrew Lorei | No | 0 - 0 |
2 | Stibe Torres | Yes | Jared Hegardt | No | 1 - 0 |
3 | Chad Hagerty | No | 1 - 0 |
BLIZZARD PLAYERS
# | Name | Pos | G | A | PTS | PIM | F | BkS | PPG | SHG | Sh | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Cody Stratton | F | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
23 | Luke Burgard | M | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
3 | Alex Moseley | D | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
8 | Andrew White | M | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Andrew Mejia | M/D | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
25 | Stibe Torres | M | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
27 | Ryan Mcaleer | F | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Ri Armstrong | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brice Colcombe | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jimmy Wade | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Yves Fru | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Jay Hamilton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
17 | Edgar Olivas | M/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shane Wheeler | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
BLIZZARD GOALKEEPERS
# | Name | SA | GA | Sv | Sv% | MP | PIM | G | A | F | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Rosales | 20 | 6 | 15 | .750 | 60:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SOCKERS 2 PLAYERS
# | Name | Pos | G | A | PTS | PIM | F | BkS | PPG | SHG | Sh | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Chad Hagerty | M | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
6 | Uziel Gonzalez | P | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
7 | Jared Hegardt | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
13 | Eli Galbraith-Knapp | D | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
18 | Andrew Lorei | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
21 | Evan Myers | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Ryan Cariss | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
3 | Sam Palano | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Danny Glascock | P | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rafael Aguilar | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Tim Liermann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
19 | Renato Sanchez | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Mike Mercuriali | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
34 | Juan Topete | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOCKERS 2 GOALKEEPERS
# | Name | SA | GA | Sv | Sv% | MP | PIM | G | A | F | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Jeff Hughes | 22 | 6 | 16 | .727 | 60:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |